# shower.obj Produced by Art of Illusion and Blender
#
# Sweet Home 3D, Copyright (c) 2006-2017 Emmanuel PUYBARET / eTeks <info@eteks.com>
#
# This file is distributed at your choice, under the CC-BY Creative Commons Attribution 3.0 Unported license 
# available at http://creativecommons.org/licenses/by/3.0/ or under the terms of the GNU General Public License 
# as published by the Free Software Foundation and available at http://www.gnu.org/copyleft/gpl.txt
#
g Bac
v -0.346488 0.250865 0.346433
v -0.346488 0.250865 -0.346697
v -0.346488 0.000231 -0.346697
v -0.346488 0.000231 0.346433
v 0.346642 0.250865 0.346433
v 0.346642 0.000231 0.346433
v 0.346642 0.250865 -0.346697
v 0.346642 0.000231 -0.346697
v -0.177776 0.149898 0.292554
v -0.207136 0.149898 0.288688
v -0.234494 0.149898 0.277356
v -0.207804 0.142726 0.285367
v -0.179435 0.142726 0.289102
v 0.179121 0.149898 0.292554
v -0.257987 0.149898 0.259329
v -0.233806 0.142726 0.274597
v -0.210227 0.136755 0.275819
v -0.184845 0.136755 0.279161
v 0.18078 0.142726 0.289102
v 0.208481 0.149898 0.288688
v -0.276014 0.149898 0.235836
v -0.256135 0.142726 0.257464
v -0.232146 0.136755 0.26674
v -0.216771 0.132588 0.26306
v -0.196105 0.132588 0.26578
v 0.18619 0.136755 0.279161
v 0.209149 0.142726 0.285367
v 0.235839 0.149898 0.277356
v -0.287347 0.149898 0.208477
v -0.273269 0.142726 0.235137
v -0.250969 0.136755 0.252298
v -0.232106 0.132588 0.256708
v -0.228431 0.130995 0.248121
v -0.214163 0.130995 0.25
v 0.19745 0.132588 0.26578
v 0.211572 0.136755 0.275819
v 0.259332 0.149898 0.259329
v -0.291212 0.149898 0.179118
v -0.284039 0.142726 0.209135
v -0.265412 0.136755 0.233476
v -0.245275 0.132588 0.246603
v -0.23469 0.130995 0.245529
v 0.215508 0.130995 0.25
v 0.229777 0.130995 0.248121
v 0.236035 0.130995 0.245529
v 0.24141 0.130995 0.241405
v 0.245535 0.130995 0.23603
v 0.248127 0.130995 0.229771
v 0.250006 0.130995 0.215503
v 0.250006 0.130995 -0.214157
v 0.248127 0.130995 -0.228425
v 0.245535 0.130995 -0.234684
v 0.24141 0.130995 -0.240059
v 0.236035 0.130995 -0.244183
v 0.229777 0.130995 -0.246776
v 0.215508 0.130995 -0.248654
v -0.214163 0.130995 -0.248654
v -0.228431 0.130995 -0.246776
v -0.23469 0.130995 -0.244183
v -0.240065 0.130995 -0.240059
v -0.24419 0.130995 -0.234684
v -0.246782 0.130995 -0.228425
v -0.24866 0.130995 -0.214157
v -0.24866 0.130995 0.215503
v -0.246782 0.130995 0.229771
v -0.24419 0.130995 0.23603
v -0.240065 0.130995 0.241405
v 0.218116 0.132588 0.26306
v 0.235151 0.142726 0.274597
v 0.233491 0.136755 0.26674
v 0.277359 0.149898 0.235836
v -0.291212 0.149898 -0.177772
v -0.287774 0.142726 0.180768
v -0.274491 0.136755 0.211558
v -0.25538 0.132588 0.233435
v -0.261732 0.132588 0.218101
v -0.264452 0.132588 0.197436
v -0.264452 0.132588 -0.19609
v -0.261732 0.132588 -0.216755
v -0.25538 0.132588 -0.232089
v -0.245275 0.132588 -0.245258
v -0.216771 0.132588 -0.261714
v -0.232106 0.132588 -0.255362
v -0.196105 0.132588 -0.264434
v 0.19745 0.132588 -0.264434
v 0.218116 0.132588 -0.261714
v 0.233451 0.132588 -0.255362
v 0.24662 0.132588 -0.245258
v 0.263077 0.132588 -0.216755
v 0.256725 0.132588 -0.232089
v 0.265797 0.132588 -0.19609
v 0.265797 0.132588 0.197436
v 0.263077 0.132588 0.218101
v 0.256725 0.132588 0.233435
v 0.24662 0.132588 0.246603
v 0.233451 0.132588 0.256708
v 0.25748 0.142726 0.257464
v 0.252314 0.136755 0.252298
v 0.288692 0.149898 0.208477
v -0.287347 0.149898 -0.207131
v -0.287774 0.142726 -0.179422
v -0.277833 0.136755 0.186178
v -0.277833 0.136755 -0.184832
v -0.274491 0.136755 -0.210212
v -0.265412 0.136755 -0.23213
v -0.210227 0.136755 -0.274473
v -0.232146 0.136755 -0.265394
v -0.184845 0.136755 -0.277815
v 0.18619 0.136755 -0.277815
v 0.211572 0.136755 -0.274473
v 0.275836 0.136755 -0.210212
v 0.266757 0.136755 -0.23213
v 0.279178 0.136755 -0.184832
v 0.279178 0.136755 0.186178
v 0.275836 0.136755 0.211558
v 0.266757 0.136755 0.233476
v 0.274614 0.142726 0.235137
v 0.292557 0.149898 0.179118
v -0.276014 0.149898 -0.23449
v -0.284039 0.142726 -0.207789
v -0.250969 0.136755 -0.250952
v -0.273269 0.142726 -0.233791
v -0.207804 0.142726 -0.284021
v -0.233806 0.142726 -0.273251
v -0.179435 0.142726 -0.287756
v 0.18078 0.142726 -0.287756
v 0.233491 0.136755 -0.265394
v 0.209149 0.142726 -0.284021
v 0.252314 0.136755 -0.250952
v 0.285384 0.142726 -0.207789
v 0.274614 0.142726 -0.233791
v 0.289119 0.142726 -0.179422
v 0.289119 0.142726 0.180768
v 0.285384 0.142726 0.209135
v 0.292557 0.149898 -0.177772
v -0.257987 0.149898 -0.257983
v -0.256135 0.142726 -0.256118
v -0.234494 0.149898 -0.27601
v -0.177776 0.149898 -0.291208
v -0.207136 0.149898 -0.287342
v 0.179121 0.149898 -0.291208
v 0.235151 0.142726 -0.273251
v 0.208481 0.149898 -0.287342
v 0.25748 0.142726 -0.256118
v 0.277359 0.149898 -0.23449
v 0.288692 0.149898 -0.207131
v 0.235839 0.149898 -0.27601
v 0.259332 0.149898 -0.257983
v -0.285342 0.250865 0.286699
v -0.261418 0.245992 0.262764
v -0.306624 0.250865 0.258965
v -0.279445 0.245992 0.239271
v -0.290778 0.245992 0.211912
v -0.320602 0.250865 0.2295
v -0.294643 0.245992 0.182553
v -0.32204 0.250865 0.19998
v 0.322933 0.250865 -0.198965
v 0.295988 0.245992 -0.181207
v 0.295988 0.245992 0.182553
v 0.322933 0.250865 0.214793
v 0.292123 0.245992 0.211912
v 0.32137 0.250865 0.226668
v 0.280791 0.245992 0.239271
v 0.307992 0.250865 0.258965
v 0.262764 0.245992 0.262764
v 0.286711 0.250865 0.286699
v 0.23927 0.245992 0.280791
v 0.258976 0.250865 0.307981
v 0.211912 0.245992 0.292123
v 0.226679 0.250865 0.321359
v 0.192974 0.250865 0.325796
v 0.182553 0.245992 0.295988
v -0.191606 0.250865 0.325796
v -0.181207 0.245992 0.295988
v -0.225311 0.250865 0.321359
v -0.210567 0.245992 0.292123
v -0.257608 0.250865 0.307981
v -0.237925 0.245992 0.280791
v 0.320835 0.250865 -0.228091
v 0.292123 0.245992 -0.210566
v -0.321651 0.250865 -0.21279
v -0.294643 0.245992 -0.181207
v -0.290778 0.245992 -0.210566
v -0.320002 0.250865 -0.225322
v -0.279446 0.245992 -0.237925
v -0.306624 0.250865 -0.257619
v -0.261418 0.245992 -0.261418
v -0.285342 0.250865 -0.285353
v -0.237925 0.245992 -0.279445
v -0.257608 0.250865 -0.306635
v -0.210567 0.245992 -0.290777
v -0.225311 0.250865 -0.320013
v -0.181207 0.245992 -0.294642
v -0.191606 0.250865 -0.32445
v 0.182553 0.245992 -0.294642
v 0.192974 0.250865 -0.32445
v 0.211912 0.245992 -0.290777
v 0.226679 0.250865 -0.320013
v 0.23927 0.245992 -0.279445
v 0.258976 0.250865 -0.306635
v 0.262764 0.245992 -0.261418
v 0.286711 0.250865 -0.285353
v 0.280791 0.245992 -0.237925
v 0.307992 0.250865 -0.257619
usemtl white
s off
f 1 2 3 4
f 5 1 4 6
f 2 7 8 3
f 4 3 8 6
f 7 5 6 8
s 1
f 153 152 21 29
f 182 155 38 72
f 178 176 10 11
f 180 203 145 146
f 12 10 9 13
f 176 174 9 10
f 152 150 15 21
f 11 10 12 16
f 17 12 13 18
f 14 19 13 9
f 174 172 14 9
f 5 170 171
f 15 11 16 22
f 23 16 12 17
f 24 17 18 25
f 19 26 18 13
f 19 14 20 27
f 172 169 20 14
f 155 153 29 38
f 21 15 22 30
f 31 22 16 23
f 32 23 17 24
f 33 24 25 34
f 26 35 25 18
f 26 19 27 36
f 20 28 69 27
f 169 167 28 20
f 2 192 194
f 29 21 30 39
f 40 30 22 31
f 41 31 23 32
f 32 24 33 42
f 57 34 43
f 35 43 34 25
f 35 26 36 68
f 36 27 69 70
f 28 37 97 69
f 167 165 37 28
f 158 180 146 135
f 73 38 29 39
f 74 39 30 40
f 75 40 31 41
f 41 32 42 67
f 67 66 75 41
f 65 76 75 66
f 64 77 76 65
f 63 78 77 64
f 62 79 78 63
f 61 80 79 62
f 61 60 81 80
f 60 59 83 81
f 58 82 83 59
f 57 84 82 58
f 84 57 56 85
f 55 86 85 56
f 55 54 87 86
f 54 53 88 87
f 53 52 90 88
f 51 89 90 52
f 50 91 89 51
f 91 50 49 92
f 48 93 92 49
f 47 94 93 48
f 47 46 95 94
f 46 45 96 95
f 44 68 96 45
f 43 35 68 44
f 68 36 70 96
f 70 69 97 98
f 37 71 117 97
f 165 163 71 37
f 185 183 100 119
f 101 72 38 73
f 102 73 39 74
f 76 74 40 75
f 77 102 74 76
f 78 103 102 77
f 79 104 103 78
f 80 105 104 79
f 82 106 107 83
f 84 108 106 82
f 108 84 85 109
f 86 110 109 85
f 89 111 112 90
f 91 113 111 89
f 113 91 92 114
f 93 115 114 92
f 94 116 115 93
f 96 70 98 95
f 98 97 117 116
f 71 99 134 117
f 163 161 99 71
f 187 185 119 136
f 120 100 72 101
f 103 101 73 102
f 104 120 101 103
f 81 121 105 80
f 105 122 120 104
f 83 107 121 81
f 106 123 124 107
f 108 125 123 106
f 125 108 109 126
f 87 127 110 86
f 110 128 126 109
f 88 129 127 87
f 90 112 129 88
f 111 130 131 112
f 113 132 130 111
f 132 113 114 133
f 115 134 133 114
f 95 98 116 94
f 116 117 134 115
f 134 99 118 133
f 161 159 118 99
f 189 187 136 138
f 119 100 120 122
f 121 137 122 105
f 107 124 137 121
f 124 123 140 138
f 125 139 140 123
f 139 125 126 141
f 127 142 128 110
f 128 143 141 126
f 129 144 142 127
f 112 131 144 129
f 131 130 146 145
f 132 135 146 130
f 135 132 133 118
f 159 158 135 118
f 191 189 138 140
f 136 119 122 137
f 137 124 138 136
f 195 193 139 141
f 197 195 141 143
f 128 142 147 143
f 199 197 143 147
f 142 144 148 147
f 144 131 145 148
f 183 182 72 100
f 193 191 140 139
f 201 199 147 148
f 203 201 148 145
f 152 153 154 151
f 153 155 156 154
f 158 159 160 157
f 159 161 162 160
f 161 163 164 162
f 163 165 166 164
f 165 167 168 166
f 167 169 170 168
f 180 158 157 179
f 182 183 184 181
f 183 185 186 184
f 185 187 188 186
f 187 189 190 188
f 189 191 192 190
f 191 193 194 192
f 193 195 196 194
f 195 197 198 196
f 197 199 200 198
f 199 201 202 200
f 201 203 204 202
f 203 180 179 204
f 175 173 174 176
f 177 175 176 178
f 173 171 172 174
f 149 177 178 150
f 171 170 169 172
f 151 149 150 152
f 181 156 155 182
f 150 178 11 15
f 154 156 1
f 7 157 5
f 151 154 1
f 5 157 160
f 149 151 1
f 5 160 162
f 177 149 1
f 5 162 164
f 175 177 1
f 5 164 166
f 173 175 1
f 5 166 168
f 171 173 5
f 5 168 170
f 173 1 5
f 179 157 7
f 1 156 2
f 204 179 7
f 2 156 181
f 202 204 7
f 2 181 184
f 200 202 7
f 2 184 186
f 198 200 7
f 2 186 188
f 196 198 7
f 2 188 190
f 194 196 7
f 2 190 192
f 194 7 2
f 33 34 64
f 43 44 49
f 45 46 47
f 47 48 45
f 49 50 56
f 51 52 53
f 53 54 55
f 55 56 50
f 57 58 62
f 59 60 61
f 61 62 58
f 63 64 57
f 65 66 67
f 67 42 65
f 34 57 64
f 45 48 44
f 50 51 55
f 53 55 51
f 58 59 61
f 62 63 57
f 65 42 33
f 44 48 49
f 49 56 43
f 57 43 56
f 65 33 64
g Cylinder_15_1
v 0.04963 1.302076 -0.345976
v 0.04963 1.302076 -0.332818
v 0.05829 1.297076 -0.345976
v 0.05829 1.297076 -0.332818
v 0.05829 1.287076 -0.345976
v 0.05829 1.287076 -0.332818
v 0.04963 1.282076 -0.345976
v 0.04963 1.282076 -0.332818
v 0.04097 1.287076 -0.345976
v 0.04097 1.287076 -0.332818
v 0.04097 1.297076 -0.345976
v 0.04097 1.297076 -0.332818
usemtl silver
s off
f 208 206 216 214 212 210
f 205 207 209 211 213 215
s 1
f 205 206 208 207
f 207 208 210 209
f 209 210 212 211
f 211 212 214 213
f 215 216 206 205
f 213 214 216 215
g Cylinder_15
v -0.049618 1.302076 -0.345976
v -0.049618 1.302076 -0.332818
v -0.040958 1.297076 -0.345976
v -0.040958 1.297076 -0.332818
v -0.040958 1.287076 -0.345976
v -0.040958 1.287076 -0.332818
v -0.049618 1.282076 -0.345976
v -0.049618 1.282076 -0.332818
v -0.058278 1.287076 -0.345976
v -0.058278 1.287076 -0.332818
v -0.058278 1.297076 -0.345976
v -0.058278 1.297076 -0.332818
usemtl silver
s off
f 220 218 228 226 224 222
f 217 219 221 223 225 227
s 1
f 217 218 220 219
f 219 220 222 221
f 221 222 224 223
f 223 224 226 225
f 227 228 218 217
f 225 226 228 227
g Robinet_droit
v 0.14359 1.268335 -0.229745
v 0.15378 1.293135 -0.229745
v 0.119 1.293135 -0.229745
v 0.119 1.258074 -0.229745
v 0.09441 1.268335 -0.229745
v 0.08422 1.293135 -0.229745
v 0.09441 1.317936 -0.229745
v 0.119 1.328197 -0.229745
v 0.14359 1.317936 -0.229745
v 0.13013 1.293135 -0.292788
v 0.12687 1.285198 -0.292788
v 0.119 1.281909 -0.292788
v 0.11113 1.285198 -0.292788
v 0.10787 1.293135 -0.292788
v 0.11113 1.301072 -0.292788
v 0.119 1.304362 -0.292788
v 0.12687 1.301072 -0.292788
v 0.119 1.293135 -0.292788
usemtl silver
s off
f 229 230 231
f 232 229 231
f 233 232 231
f 234 233 231
f 235 234 231
f 236 235 231
f 237 236 231
f 230 237 231
f 246 238 239
f 246 239 240
f 246 240 241
f 246 241 242
f 246 242 243
f 246 243 244
f 246 244 245
f 246 245 238
s 1
f 238 230 229
f 239 229 232
f 240 232 233
f 241 233 234
f 242 234 235
f 243 235 236
f 244 236 237
f 245 237 230
f 238 229 239
f 239 232 240
f 240 233 241
f 241 234 242
f 242 235 243
f 243 236 244
f 244 237 245
f 245 230 238
g Accroche_mur
v 0.00016 2.03244 -0.345906
v 0.00016 2.03244 -0.315507
v 0.002758 2.03094 -0.345906
v 0.002758 2.03094 -0.315507
v 0.002758 2.02794 -0.345906
v 0.002758 2.02794 -0.315507
v 0.00016 2.02644 -0.345906
v 0.00016 2.02644 -0.315507
v -0.002438 2.02794 -0.345906
v -0.002438 2.02794 -0.315507
v -0.002438 2.03094 -0.345906
v -0.002438 2.03094 -0.315507
usemtl silver
s off
f 250 248 258 256 254 252
f 247 249 251 253 255 257
s 1
f 247 248 250 249
f 249 250 252 251
f 251 252 254 253
f 253 254 256 255
f 257 258 248 247
f 255 256 258 257
g Tube_douche
v -0.0 1.298236 -0.317963
v -0.0 2.071571 -0.317963
v 0.00433 1.298236 -0.315463
v 0.00433 2.071571 -0.315463
v 0.00433 1.298236 -0.310463
v 0.00433 2.071571 -0.310463
v -0.0 1.298236 -0.307963
v -0.0 2.071571 -0.307963
v -0.00433 1.298236 -0.310463
v -0.00433 2.071571 -0.310463
v -0.00433 1.298236 -0.315463
v -0.00433 2.071571 -0.315463
v 0.00433 2.085829 -0.31258
v 0.0 2.086842 -0.314865
v 0.00433 2.083804 -0.308008
v -0.0 2.082791 -0.305723
v -0.00433 2.083804 -0.308008
v -0.00433 2.085829 -0.31258
v 0.00433 2.0984 -0.303383
v 0.0 2.100302 -0.305006
v 0.00433 2.094597 -0.300137
v -0.0 2.092695 -0.298514
v -0.00433 2.094597 -0.300137
v -0.00433 2.0984 -0.303383
v 0.00433 2.105502 -0.290543
v 0.0 2.107901 -0.291248
v 0.00433 2.100705 -0.289134
v -0.0 2.098306 -0.288429
v -0.00433 2.100705 -0.289134
v -0.00433 2.105502 -0.290543
v 0.00433 2.106662 -0.275347
v 0.0 2.109133 -0.27497
v 0.00433 2.101719 -0.276102
v -0.0 2.099248 -0.27648
v -0.00433 2.101719 -0.276102
v -0.00433 2.106662 -0.275347
v 0.00433 2.098755 -0.258233
v 0.0 2.101035 -0.257206
v 0.00433 2.094196 -0.260285
v -0.0 2.091917 -0.261311
v -0.00433 2.094196 -0.260285
v -0.00433 2.098755 -0.258233
usemtl silver
s off
f 295 296 300 299 298 297
s 1
f 259 260 262 261
f 261 262 264 263
f 263 264 266 265
f 265 266 268 267
f 269 270 260 259
f 267 268 270 269
f 259 261 263 265 267 269
f 272 276 282 278
f 282 281 287 288
f 275 274 280 281
f 273 271 277 279
f 276 275 281 282
f 274 273 279 280
f 271 272 278 277
f 287 286 292 293
f 280 279 285 286
f 277 278 284 283
f 278 282 288 284
f 281 280 286 287
f 279 277 283 285
f 292 291 297 298
f 285 283 289 291
f 288 287 293 294
f 286 285 291 292
f 283 284 290 289
f 284 288 294 290
f 289 290 296 295
f 290 294 300 296
f 293 292 298 299
f 291 289 295 297
f 294 293 299 300
f 268 266 274 275
f 264 262 271 273
f 270 268 275 276
f 262 260 272 271
f 266 264 273 274
f 260 270 276 272
g Robinetterie
v -0.15101 1.27679 -0.2955
v -0.15101 1.29447 -0.28817
v -0.15101 1.29447 -0.31317
v -0.15101 1.26947 -0.31317
v -0.15101 1.27679 -0.33085
v -0.15101 1.29447 -0.33817
v -0.15101 1.31215 -0.33085
v -0.15101 1.31947 -0.31317
v -0.15101 1.31215 -0.2955
v 0.15205 1.29447 -0.28817
v 0.15205 1.27679 -0.2955
v 0.15205 1.26947 -0.31317
v 0.15205 1.27679 -0.33085
v 0.15205 1.29447 -0.33817
v 0.15205 1.31215 -0.33085
v 0.15205 1.31947 -0.31317
v 0.15205 1.31215 -0.2955
v 0.15205 1.29447 -0.31317
usemtl silver
s off
f 301 302 303
f 304 301 303
f 305 304 303
f 306 305 303
f 307 306 303
f 308 307 303
f 309 308 303
f 302 309 303
f 318 310 311
f 318 311 312
f 318 312 313
f 318 313 314
f 318 314 315
f 318 315 316
f 318 316 317
f 318 317 310
s 1
f 310 302 301
f 311 301 304
f 312 304 305
f 313 305 306
f 314 306 307
f 315 307 308
f 316 308 309
f 317 309 302
f 310 301 311
f 311 304 312
f 312 305 313
f 313 306 314
f 314 307 315
f 315 308 316
f 316 309 317
f 317 302 310
g Evacuation
v 0.0 0.07204 -0.19021
v 0.0 0.13204 -0.19021
v 0.017221 0.07204 -0.186785
v 0.017221 0.13204 -0.186785
v 0.03182 0.07204 -0.17703
v 0.03182 0.13204 -0.17703
v 0.041575 0.07204 -0.162431
v 0.041575 0.13204 -0.162431
v 0.045 0.07204 -0.14521
v 0.045 0.13204 -0.14521
v 0.041575 0.07204 -0.127989
v 0.041575 0.13204 -0.127989
v 0.03182 0.07204 -0.11339
v 0.03182 0.13204 -0.11339
v 0.017221 0.07204 -0.103635
v 0.017221 0.13204 -0.103635
v 0.0 0.07204 -0.10021
v 0.0 0.13204 -0.10021
v -0.017221 0.07204 -0.103635
v -0.017221 0.13204 -0.103635
v -0.03182 0.07204 -0.11339
v -0.03182 0.13204 -0.11339
v -0.041575 0.07204 -0.127989
v -0.041575 0.13204 -0.127989
v -0.045 0.07204 -0.14521
v -0.045 0.13204 -0.14521
v -0.041575 0.07204 -0.162431
v -0.041575 0.13204 -0.162431
v -0.03182 0.07204 -0.17703
v -0.03182 0.13204 -0.17703
v -0.017221 0.07204 -0.186785
v -0.017221 0.13204 -0.186785
usemtl grey
s off
f 319 320 322 321
f 321 322 324 323
f 323 324 326 325
f 325 326 328 327
f 327 328 330 329
f 329 330 332 331
f 331 332 334 333
f 333 334 336 335
f 335 336 338 337
f 337 338 340 339
f 339 340 342 341
f 341 342 344 343
f 343 344 346 345
f 345 346 348 347
f 322 320 350 348 346 344 342 340 338 336 334 332 330 328 326 324
f 349 350 320 319
f 347 348 350 349
f 319 321 323 325 327 329 331 333 335 337 339 341 343 345 347 349
g Robinet_gauche
v -0.09452 1.268744 -0.23001
v -0.08433 1.293419 -0.23001
v -0.11911 1.293419 -0.23001
v -0.11911 1.258518 -0.23001
v -0.14369 1.268744 -0.23001
v -0.15388 1.293419 -0.23001
v -0.14369 1.318106 -0.23001
v -0.11911 1.328332 -0.23001
v -0.09452 1.318106 -0.23001
v -0.10798 1.293419 -0.292782
v -0.11124 1.28553 -0.292782
v -0.11911 1.282256 -0.292782
v -0.12697 1.28553 -0.292782
v -0.13023 1.293419 -0.292782
v -0.12697 1.30132 -0.292782
v -0.11911 1.304594 -0.292782
v -0.11124 1.30132 -0.292782
v -0.11911 1.293419 -0.292782
usemtl silver
s off
f 351 352 353
f 354 351 353
f 355 354 353
f 356 355 353
f 357 356 353
f 358 357 353
f 359 358 353
f 352 359 353
f 368 360 361
f 368 361 362
f 368 362 363
f 368 363 364
f 368 364 365
f 368 365 366
f 368 366 367
f 368 367 360
s 1
f 360 352 351
f 361 351 354
f 362 354 355
f 363 355 356
f 364 356 357
f 365 357 358
f 366 358 359
f 367 359 352
f 360 351 361
f 361 354 362
f 362 355 363
f 363 356 364
f 364 357 365
f 365 358 366
f 366 359 367
f 367 352 360
g Paume
v -0.000139 2.08415 -0.256601
v 0.03357 2.09121 -0.24389
v 0.02567 2.0964 -0.23305
v 0.03734 2.09654 -0.24462
v 0.02858 2.10229 -0.23259
v 0.03282 2.1012 -0.24898
v 0.02514 2.10625 -0.23845
v 0.01646 2.10274 -0.25751
v 0.01263 2.10525 -0.25226
v 0.00019 2.10302 -0.2654
v 0.03687 2.08525 -0.25654
v 0.041 2.08993 -0.25866
v 0.03603 2.09541 -0.26129
v 0.01806 2.09985 -0.26364
v 0.03396 2.07935 -0.26932
v 0.03777 2.08338 -0.27284
v 0.0332 2.08967 -0.27372
v 0.01665 2.09699 -0.26983
v 0.0264 2.07429 -0.28046
v 0.02939 2.07776 -0.28519
v 0.02585 2.08475 -0.28455
v 0.01299 2.09454 -0.27523
v 0.01439 2.07113 -0.28769
v 0.01606 2.07425 -0.29322
v 0.01417 2.08167 -0.29159
v 0.00717 2.09301 -0.27874
v 0.0004 2.06993 -0.29078
v 0.00054 2.07293 -0.29665
v 0.00056 2.08051 -0.29459
v 0.00039 2.09243 -0.28023
v -0.01367 2.07136 -0.28824
v -0.01508 2.07452 -0.29383
v -0.01312 2.0819 -0.29212
v -0.00643 2.09312 -0.279
v -0.0259 2.07473 -0.28147
v -0.02864 2.07826 -0.28631
v -0.02501 2.08518 -0.28553
v -0.01236 2.09475 -0.27572
v -0.03379 2.07992 -0.27063
v -0.0374 2.08401 -0.27429
v -0.03269 2.09022 -0.275
v -0.01618 2.09727 -0.27047
v -0.03709 2.08588 -0.25797
v -0.04106 2.09062 -0.26025
v -0.0359 2.09602 -0.26269
v -0.01778 2.10015 -0.26433
v -0.03419 2.09178 -0.2452
v -0.03784 2.09717 -0.24607
v -0.03307 2.10176 -0.25026
v -0.01637 2.10301 -0.25814
v -0.02663 2.09684 -0.23406
v -0.02945 2.10278 -0.23372
v -0.02572 2.10668 -0.23943
v -0.01271 2.10547 -0.25275
v -0.01462 2.1 -0.22683
v -0.01613 2.10629 -0.22569
v -0.01404 2.10976 -0.23239
v -0.00689 2.107 -0.24924
v -0.00063 2.1012 -0.22374
v -0.0006 2.10762 -0.22226
v -0.00044 2.11092 -0.22939
v -0.00011 2.10758 -0.24775
v 0.01345 2.09977 -0.22628
v 0.01501 2.10603 -0.22508
v 0.01325 2.10953 -0.23186
v 0.00671 2.10688 -0.24898
usemtl silver
s 1
f 371 370 372
f 371 372 373
f 373 372 374
f 373 374 375
f 375 374 376
f 375 376 377
f 377 376 378
f 370 379 380
f 370 380 372
f 372 380 381
f 372 381 374
f 374 381 382
f 374 382 376
f 379 383 384
f 379 384 380
f 380 384 385
f 380 385 381
f 381 385 386
f 381 386 382
f 383 387 388
f 383 388 384
f 384 388 389
f 384 389 385
f 385 389 390
f 385 390 386
f 387 391 392
f 387 392 388
f 388 392 393
f 388 393 389
f 389 393 394
f 389 394 390
f 391 395 396
f 391 396 392
f 392 396 397
f 392 397 393
f 393 397 398
f 393 398 394
f 395 399 400
f 395 400 396
f 396 400 401
f 396 401 397
f 397 401 402
f 397 402 398
f 399 403 404
f 399 404 400
f 400 404 405
f 400 405 401
f 401 405 406
f 401 406 402
f 403 407 408
f 403 408 404
f 404 408 409
f 404 409 405
f 405 409 410
f 405 410 406
f 407 411 412
f 407 412 408
f 408 412 413
f 408 413 409
f 409 413 414
f 409 414 410
f 411 415 416
f 411 416 412
f 412 416 417
f 412 417 413
f 413 417 418
f 413 418 414
f 415 419 420
f 415 420 416
f 416 420 421
f 416 421 417
f 417 421 422
f 417 422 418
f 419 423 424
f 419 424 420
f 420 424 425
f 420 425 421
f 421 425 426
f 421 426 422
f 423 427 428
f 423 428 424
f 424 428 429
f 424 429 425
f 425 429 430
f 425 430 426
f 427 431 432
f 427 432 428
f 428 432 433
f 428 433 429
f 429 433 434
f 429 434 430
f 431 371 373
f 431 373 432
f 432 373 375
f 432 375 433
f 433 375 377
f 433 377 434
f 369 370 371
f 369 379 370
f 369 383 379
f 369 387 383
f 369 391 387
f 369 395 391
f 369 399 395
f 369 403 399
f 369 407 403
f 369 411 407
f 369 415 411
f 369 419 415
f 369 423 419
f 369 427 423
f 369 431 427
f 369 371 431
f 376 382 378
f 382 386 378
f 386 390 378
f 390 394 378
f 394 398 378
f 398 402 378
f 402 406 378
f 406 410 378
f 410 414 378
f 414 418 378
f 418 422 378
f 422 426 378
f 426 430 378
f 430 434 378
f 434 377 378
