# kitchenCabinet.obj Produced by Art of Illusion and Blender
#
# Sweet Home 3D, Copyright (c) 2006-2018 Emmanuel PUYBARET / eTeks <info@eteks.com>
#
# This file is distributed at your choice, under the CC-BY Creative Commons Attribution 3.0 Unported license 
# available at http://creativecommons.org/licenses/by/3.0/ or under the terms of the GNU General Public License 
# as published by the Free Software Foundation and available at http://www.gnu.org/copyleft/gpl.txt
#
g sweethome3d_opening_on_hinge_1_handle
v 0.61 0.1505 0.313322
v 0.60315 0.14365 0.3133
v 0.60108 0.14681 0.3133
v 0.60032 0.1505 0.3133
v 0.60108 0.15419 0.3133
v 0.60315 0.15735 0.3133
v 0.60631 0.15942 0.3133
v 0.61 0.16018 0.3133
v 0.61369 0.15942 0.3133
v 0.61685 0.15735 0.3133
v 0.61892 0.15419 0.3133
v 0.61968 0.1505 0.3133
v 0.61892 0.14681 0.3133
v 0.61685 0.14365 0.3133
v 0.61369 0.14158 0.3133
v 0.61 0.14082 0.3133
v 0.60631 0.14158 0.3133
v 0.60698 0.14321 0.31551
v 0.6044 0.1449 0.31551
v 0.60757 0.14462 0.31791
v 0.60549 0.14599 0.31791
v 0.60798 0.14562 0.32072
v 0.60626 0.14676 0.32072
v 0.60782 0.14523 0.32383
v 0.60595 0.14645 0.32383
v 0.60667 0.14246 0.32715
v 0.60382 0.14432 0.32715
v 0.60511 0.13869 0.33046
v 0.60093 0.14143 0.33046
v 0.6037 0.13529 0.33352
v 0.59832 0.13882 0.33352
v 0.60302 0.13364 0.33612
v 0.59706 0.13756 0.33612
v 0.60363 0.13512 0.33804
v 0.59819 0.13869 0.33804
v 0.60521 0.13895 0.33943
v 0.60113 0.14163 0.33943
v 0.60745 0.14433 0.34048
v 0.60526 0.14576 0.34048
v 0.61 0.1505 0.34136
v 0.61 0.14258 0.31551
v 0.61 0.14412 0.31791
v 0.61 0.14521 0.32072
v 0.61 0.14478 0.32383
v 0.61 0.14177 0.32715
v 0.61 0.13767 0.33046
v 0.61 0.13398 0.33352
v 0.61 0.1322 0.33612
v 0.61 0.1338 0.33804
v 0.61 0.13795 0.33943
v 0.61 0.1438 0.34048
v 0.61302 0.14321 0.31551
v 0.61243 0.14462 0.31791
v 0.61202 0.14562 0.32072
v 0.61218 0.14523 0.32383
v 0.61333 0.14246 0.32715
v 0.61489 0.13869 0.33046
v 0.6163 0.13529 0.33352
v 0.61698 0.13364 0.33612
v 0.61637 0.13512 0.33804
v 0.61479 0.13895 0.33943
v 0.61255 0.14433 0.34048
v 0.6156 0.1449 0.31551
v 0.61451 0.14599 0.31791
v 0.61374 0.14676 0.32072
v 0.61405 0.14645 0.32383
v 0.61618 0.14432 0.32715
v 0.61907 0.14143 0.33046
v 0.62168 0.13882 0.33352
v 0.62294 0.13756 0.33612
v 0.62181 0.13869 0.33804
v 0.61887 0.14163 0.33943
v 0.61474 0.14576 0.34048
v 0.61729 0.14748 0.31551
v 0.61588 0.14807 0.31791
v 0.61488 0.14848 0.32072
v 0.61527 0.14832 0.32383
v 0.61804 0.14717 0.32715
v 0.62181 0.14561 0.33046
v 0.62521 0.1442 0.33352
v 0.62686 0.14352 0.33612
v 0.62538 0.14413 0.33804
v 0.62155 0.14571 0.33943
v 0.61617 0.14795 0.34048
v 0.61792 0.1505 0.31551
v 0.61638 0.1505 0.31791
v 0.61529 0.1505 0.32072
v 0.61572 0.1505 0.32383
v 0.61873 0.1505 0.32715
v 0.62283 0.1505 0.33046
v 0.62652 0.1505 0.33352
v 0.6283 0.1505 0.33612
v 0.6267 0.1505 0.33804
v 0.62255 0.1505 0.33943
v 0.6167 0.1505 0.34048
v 0.61729 0.15352 0.31551
v 0.61588 0.15293 0.31791
v 0.61488 0.15252 0.32072
v 0.61527 0.15268 0.32383
v 0.61804 0.15383 0.32715
v 0.62181 0.15539 0.33046
v 0.62521 0.1568 0.33352
v 0.62686 0.15748 0.33612
v 0.62538 0.15687 0.33804
v 0.62155 0.15529 0.33943
v 0.61617 0.15305 0.34048
v 0.6156 0.1561 0.31551
v 0.61451 0.15501 0.31791
v 0.61374 0.15424 0.32072
v 0.61405 0.15455 0.32383
v 0.61618 0.15668 0.32715
v 0.61907 0.15957 0.33046
v 0.62168 0.16218 0.33352
v 0.62294 0.16344 0.33612
v 0.62181 0.16231 0.33804
v 0.61887 0.15937 0.33943
v 0.61474 0.15524 0.34048
v 0.61302 0.15779 0.31551
v 0.61243 0.15638 0.31791
v 0.61202 0.15538 0.32072
v 0.61218 0.15577 0.32383
v 0.61333 0.15854 0.32715
v 0.61489 0.16231 0.33046
v 0.6163 0.16571 0.33352
v 0.61698 0.16736 0.33612
v 0.61637 0.16588 0.33804
v 0.61479 0.16205 0.33943
v 0.61255 0.15667 0.34048
v 0.61 0.15842 0.31551
v 0.61 0.15688 0.31791
v 0.61 0.15579 0.32072
v 0.61 0.15622 0.32383
v 0.61 0.15923 0.32715
v 0.61 0.16333 0.33046
v 0.61 0.16702 0.33352
v 0.61 0.1688 0.33612
v 0.61 0.1672 0.33804
v 0.61 0.16305 0.33943
v 0.61 0.1572 0.34048
v 0.60698 0.15779 0.31551
v 0.60757 0.15638 0.31791
v 0.60798 0.15538 0.32072
v 0.60782 0.15577 0.32383
v 0.60667 0.15854 0.32715
v 0.60511 0.16231 0.33046
v 0.6037 0.16571 0.33352
v 0.60302 0.16736 0.33612
v 0.60363 0.16588 0.33804
v 0.60521 0.16205 0.33943
v 0.60745 0.15667 0.34048
v 0.6044 0.1561 0.31551
v 0.60549 0.15501 0.31791
v 0.60626 0.15424 0.32072
v 0.60595 0.15455 0.32383
v 0.60382 0.15668 0.32715
v 0.60093 0.15957 0.33046
v 0.59832 0.16218 0.33352
v 0.59706 0.16344 0.33612
v 0.59819 0.16231 0.33804
v 0.60113 0.15937 0.33943
v 0.60526 0.15524 0.34048
v 0.60271 0.15352 0.31551
v 0.60412 0.15293 0.31791
v 0.60512 0.15252 0.32072
v 0.60473 0.15268 0.32383
v 0.60196 0.15383 0.32715
v 0.59819 0.15539 0.33046
v 0.59479 0.1568 0.33352
v 0.59314 0.15748 0.33612
v 0.59462 0.15687 0.33804
v 0.59845 0.15529 0.33943
v 0.60383 0.15305 0.34048
v 0.60208 0.1505 0.31551
v 0.60362 0.1505 0.31791
v 0.60471 0.1505 0.32072
v 0.60428 0.1505 0.32383
v 0.60127 0.1505 0.32715
v 0.59717 0.1505 0.33046
v 0.59348 0.1505 0.33352
v 0.5917 0.1505 0.33612
v 0.5933 0.1505 0.33804
v 0.59745 0.1505 0.33943
v 0.6033 0.1505 0.34048
v 0.60271 0.14748 0.31551
v 0.60412 0.14807 0.31791
v 0.60512 0.14848 0.32072
v 0.60473 0.14832 0.32383
v 0.60196 0.14717 0.32715
v 0.59819 0.14561 0.33046
v 0.59479 0.1442 0.33352
v 0.59314 0.14352 0.33612
v 0.59462 0.14413 0.33804
v 0.59845 0.14571 0.33943
v 0.60383 0.14795 0.34048
usemtl white
s off
f 1 2 3
f 1 3 4
f 1 4 5
f 1 5 6
f 1 6 7
f 1 7 8
f 1 8 9
f 1 9 10
f 1 10 11
f 1 11 12
f 1 12 13
f 1 13 14
f 1 14 15
f 1 15 16
f 1 16 17
f 1 17 2
s 1
f 2 17 18
f 2 18 19
f 19 18 20
f 19 20 21
f 21 20 22
f 21 22 23
f 23 22 24
f 23 24 25
f 25 24 26
f 25 26 27
f 27 26 28
f 27 28 29
f 29 28 30
f 29 30 31
f 31 30 32
f 31 32 33
f 33 32 34
f 33 34 35
f 35 34 36
f 35 36 37
f 37 36 38
f 37 38 39
f 39 38 40
f 17 16 41
f 17 41 18
f 18 41 42
f 18 42 20
f 20 42 43
f 20 43 22
f 22 43 44
f 22 44 24
f 24 44 45
f 24 45 26
f 26 45 46
f 26 46 28
f 28 46 47
f 28 47 30
f 30 47 48
f 30 48 32
f 32 48 49
f 32 49 34
f 34 49 50
f 34 50 36
f 36 50 51
f 36 51 38
f 16 15 52
f 16 52 41
f 41 52 53
f 41 53 42
f 42 53 54
f 42 54 43
f 43 54 55
f 43 55 44
f 44 55 56
f 44 56 45
f 45 56 57
f 45 57 46
f 46 57 58
f 46 58 47
f 47 58 59
f 47 59 48
f 48 59 60
f 48 60 49
f 49 60 61
f 49 61 50
f 50 61 62
f 50 62 51
f 15 14 63
f 15 63 52
f 52 63 64
f 52 64 53
f 53 64 65
f 53 65 54
f 54 65 66
f 54 66 55
f 55 66 67
f 55 67 56
f 56 67 68
f 56 68 57
f 57 68 69
f 57 69 58
f 58 69 70
f 58 70 59
f 59 70 71
f 59 71 60
f 60 71 72
f 60 72 61
f 61 72 73
f 61 73 62
f 14 13 74
f 14 74 63
f 63 74 75
f 63 75 64
f 64 75 76
f 64 76 65
f 65 76 77
f 65 77 66
f 66 77 78
f 66 78 67
f 67 78 79
f 67 79 68
f 68 79 80
f 68 80 69
f 69 80 81
f 69 81 70
f 70 81 82
f 70 82 71
f 71 82 83
f 71 83 72
f 72 83 84
f 72 84 73
f 13 12 85
f 13 85 74
f 74 85 86
f 74 86 75
f 75 86 87
f 75 87 76
f 76 87 88
f 76 88 77
f 77 88 89
f 77 89 78
f 78 89 90
f 78 90 79
f 79 90 91
f 79 91 80
f 80 91 92
f 80 92 81
f 81 92 93
f 81 93 82
f 82 93 94
f 82 94 83
f 83 94 95
f 83 95 84
f 12 11 96
f 12 96 85
f 85 96 97
f 85 97 86
f 86 97 98
f 86 98 87
f 87 98 99
f 87 99 88
f 88 99 100
f 88 100 89
f 89 100 101
f 89 101 90
f 90 101 102
f 90 102 91
f 91 102 103
f 91 103 92
f 92 103 104
f 92 104 93
f 93 104 105
f 93 105 94
f 94 105 106
f 94 106 95
f 11 10 107
f 11 107 96
f 96 107 108
f 96 108 97
f 97 108 109
f 97 109 98
f 98 109 110
f 98 110 99
f 99 110 111
f 99 111 100
f 100 111 112
f 100 112 101
f 101 112 113
f 101 113 102
f 102 113 114
f 102 114 103
f 103 114 115
f 103 115 104
f 104 115 116
f 104 116 105
f 105 116 117
f 105 117 106
f 10 9 118
f 10 118 107
f 107 118 119
f 107 119 108
f 108 119 120
f 108 120 109
f 109 120 121
f 109 121 110
f 110 121 122
f 110 122 111
f 111 122 123
f 111 123 112
f 112 123 124
f 112 124 113
f 113 124 125
f 113 125 114
f 114 125 126
f 114 126 115
f 115 126 127
f 115 127 116
f 116 127 128
f 116 128 117
f 9 8 129
f 9 129 118
f 118 129 130
f 118 130 119
f 119 130 131
f 119 131 120
f 120 131 132
f 120 132 121
f 121 132 133
f 121 133 122
f 122 133 134
f 122 134 123
f 123 134 135
f 123 135 124
f 124 135 136
f 124 136 125
f 125 136 137
f 125 137 126
f 126 137 138
f 126 138 127
f 127 138 139
f 127 139 128
f 8 7 140
f 8 140 129
f 129 140 141
f 129 141 130
f 130 141 142
f 130 142 131
f 131 142 143
f 131 143 132
f 132 143 144
f 132 144 133
f 133 144 145
f 133 145 134
f 134 145 146
f 134 146 135
f 135 146 147
f 135 147 136
f 136 147 148
f 136 148 137
f 137 148 149
f 137 149 138
f 138 149 150
f 138 150 139
f 7 6 151
f 7 151 140
f 140 151 152
f 140 152 141
f 141 152 153
f 141 153 142
f 142 153 154
f 142 154 143
f 143 154 155
f 143 155 144
f 144 155 156
f 144 156 145
f 145 156 157
f 145 157 146
f 146 157 158
f 146 158 147
f 147 158 159
f 147 159 148
f 148 159 160
f 148 160 149
f 149 160 161
f 149 161 150
f 6 5 162
f 6 162 151
f 151 162 163
f 151 163 152
f 152 163 164
f 152 164 153
f 153 164 165
f 153 165 154
f 154 165 166
f 154 166 155
f 155 166 167
f 155 167 156
f 156 167 168
f 156 168 157
f 157 168 169
f 157 169 158
f 158 169 170
f 158 170 159
f 159 170 171
f 159 171 160
f 160 171 172
f 160 172 161
f 5 4 173
f 5 173 162
f 162 173 174
f 162 174 163
f 163 174 175
f 163 175 164
f 164 175 176
f 164 176 165
f 165 176 177
f 165 177 166
f 166 177 178
f 166 178 167
f 167 178 179
f 167 179 168
f 168 179 180
f 168 180 169
f 169 180 181
f 169 181 170
f 170 181 182
f 170 182 171
f 171 182 183
f 171 183 172
f 4 3 184
f 4 184 173
f 173 184 185
f 173 185 174
f 174 185 186
f 174 186 175
f 175 186 187
f 175 187 176
f 176 187 188
f 176 188 177
f 177 188 189
f 177 189 178
f 178 189 190
f 178 190 179
f 179 190 191
f 179 191 180
f 180 191 192
f 180 192 181
f 181 192 193
f 181 193 182
f 182 193 194
f 182 194 183
f 3 2 19
f 3 19 184
f 184 19 21
f 184 21 185
f 185 21 23
f 185 23 186
f 186 23 25
f 186 25 187
f 187 25 27
f 187 27 188
f 188 27 29
f 188 29 189
f 189 29 31
f 189 31 190
f 190 31 33
f 190 33 191
f 191 33 35
f 191 35 192
f 192 35 37
f 192 37 193
f 193 37 39
f 193 39 194
f 38 51 40
f 51 62 40
f 62 73 40
f 73 84 40
f 84 95 40
f 95 106 40
f 106 117 40
f 117 128 40
f 128 139 40
f 139 150 40
f 150 161 40
f 161 172 40
f 172 183 40
f 183 194 40
f 194 39 40
g Corps
v 0.13 -0.472 -0.28
v 0.69 -0.472 -0.28
v 0.69 0.238 -0.28
v 0.13 0.238 -0.28
v 0.69 -0.472 0.3
v 0.69 0.238 0.3
v 0.71 -0.592 0.3
v 0.71 -0.592 -0.3
v 0.71 0.258 -0.3
v 0.71 0.258 0.3
v 0.13 0.238 0.3
v 0.13 -0.472 0.3
v 0.11 0.258 0.3
v 0.11 -0.592 0.3
v 0.11 -0.592 -0.3
v 0.11 0.258 -0.3
usemtl white
s off
f 195 196 197 198
f 197 196 199 200
f 201 202 203 204
f 195 198 205 206
f 201 204 200 199
f 207 208 206 205
f 198 197 200 205
f 204 207 205 200
f 201 208 209 202
f 209 208 207 210
f 210 207 204 203
f 206 208 201 199
f 210 203 202 209
f 196 195 206 199
g sweethome3d_opening_on_hinge_1_door
v 0.111 -0.492 0.303
v 0.111 -0.492 0.313
v 0.111 0.258 0.313
v 0.111 0.258 0.303
v 0.709 -0.492 0.313
v 0.709 -0.492 0.303
v 0.709 0.258 0.303
v 0.709 0.258 0.313
usemtl white
s off
f 211 212 213 214
f 215 212 211 216
f 216 211 214 217
f 215 216 217 218
f 213 218 217 214
f 212 215 218 213
g sweethome3d_hinge_1
v 0.11337 0.195126 0.3119
v 0.11337 0.205126 0.3119
v 0.11337 0.205126 0.3069
v 0.11337 0.195126 0.3069
v 0.11837 0.205126 0.3069
v 0.11837 0.195126 0.3069
v 0.11837 0.205126 0.3119
v 0.11837 0.195126 0.3119
usemtl white
s off
f 219 220 221 222
f 222 221 223 224
f 224 223 225 226
