#Produced by Art of Illusion 2.5, Wed Sep 05 15:23:27 CEST 2007
g ecran
usemtl grey
v -2 -1.125 0.25
v 2 -1.125 0.25
v 2.01 -1.125 0.04
v -1.99 -1.125 0.04
v -2 1.125 0.25
v 2 1.125 0.25
v 2.01 1.125 0.04
v -1.99 1.125 0.04
v 0 0 0.15
v 2 0 0.1
v 0.01 0 -0.16
v -2 0 0.1
v 0 -1.125 0.1
v 0 1.125 0.1
v -1.9 -1.025 0.25
v 1.9 -1.025 0.25
v -1.9 1.025 0.25
v 1.9 1.025 0.25
v -1.8 -0.925 0.15
v 1.8 -0.925 0.15
v -1.8 0.925 0.15
v 1.8 0.925 0.15
v 1.61 -0.725 -0.16
v -1.59 -0.725 -0.16
v 1.61 0.725 -0.16
v -1.59 0.725 -0.16
vn 1 0 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0.99885 0.00634 0.04756
vn 0.98639 0 0.1644
vn 0.99885 -0.00634 0.04756
vn 1 0 0
vn 0 0 1
vn -0 0 1
vn 0 -0 1
vn 0 0 1
vn -0.99885 -0.00634 -0.04756
vn -1 0 0
vn -0.99885 0.00634 -0.04756
vn -0.98639 -0 -0.1644
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn 0 0.70711 0.70711
vn 0 0.70711 0.70711
vn 0.70711 0 0.70711
vn 0.70711 0 0.70711
vn -0.70711 0 0.70711
vn -0.70711 0 0.70711
vn 0 -0.70711 0.70711
vn 0 -0.70711 0.70711
vn -0 -0.44721 -0.89443
vn -0 -0.44721 -0.89443
vn 0.44721 0 -0.89443
vn 0.44721 0 -0.89443
vn -0.44721 0 -0.89443
vn -0.44721 0 -0.89443
vn 0 0.44721 -0.89443
vn 0 0.44721 -0.89443
f 2//2 1//2 13//2
f 3//3 2//3 13//3
f 4//4 3//4 13//4
f 1//5 4//5 13//5
f 2//6 3//6 10//6
f 3//7 7//7 10//7
f 7//8 6//8 10//8
f 6//9 2//9 10//9
f 19//10 20//10 9//10
f 20//11 22//11 9//11
f 22//12 21//12 9//12
f 21//13 19//13 9//13
f 4//14 1//14 12//14
f 1//15 5//15 12//15
f 5//16 8//16 12//16
f 8//17 4//17 12//17
f 5//18 6//18 14//18
f 6//19 7//19 14//19
f 7//20 8//20 14//20
f 8//21 5//21 14//21
f 23//22 24//22 11//22
f 24//23 26//23 11//23
f 26//24 25//24 11//24
f 25//25 23//25 11//25
f 1//26 2//26 15//26
f 15//27 2//27 16//27
f 5//28 1//28 17//28
f 17//29 1//29 15//29
f 2//30 6//30 16//30
f 16//31 6//31 18//31
f 6//32 5//32 18//32
f 18//33 5//33 17//33
f 15//34 16//34 19//34
f 19//35 16//35 20//35
f 17//36 15//36 21//36
f 21//37 15//37 19//37
f 16//38 18//38 20//38
f 20//39 18//39 22//39
f 18//40 17//40 22//40
f 22//41 17//41 21//41
f 3//42 4//42 23//42
f 23//43 4//43 24//43
f 7//44 3//44 25//44
f 25//45 3//45 23//45
f 4//46 8//46 24//46
f 24//47 8//47 26//47
f 8//48 7//48 26//48
f 26//49 7//49 25//49
g socle
usemtl grey
v -0.02872 -1.55241 -0.41199
v 1.23874 -1.55241 -0.41199
v 0.97588 -1.55241 -0.84352
v -0.02872 -1.55241 -1.02226
v -1.03332 -1.55241 -0.84352
v -1.29617 -1.55241 -0.41199
v -1.03332 -1.55241 0.01954
v -0.02872 -1.55241 0.19828
v 0.97588 -1.55241 0.01954
v 1.23874 -1.48187 -0.41199
v 0.97588 -1.48187 -0.84352
v -0.02872 -1.48187 -1.02226
v -1.03332 -1.48187 -0.84352
v -1.29617 -1.48187 -0.41199
v -1.03332 -1.48187 0.01954
v -0.02872 -1.48187 0.19828
v 0.97588 -1.48187 0.01954
v -0.02872 -0.09832 -0.05844
v 0.51746 -1.35187 -0.41199
v 0.41102 -1.35187 -0.58673
v -0.02872 -1.35187 -0.71059
v -0.46846 -1.35187 -0.58673
v -0.5749 -1.35187 -0.41199
v -0.46846 -1.35187 -0.23725
v -0.02872 -1.35187 -0.11339
v 0.41102 -1.35187 -0.23725
v 0.51746 -0.45187 -0.41199
v 0.41102 -0.32831 -0.53555
v -0.02872 -0.24073 -0.62313
v -0.46846 -0.32831 -0.53555
v -0.5749 -0.45187 -0.41199
v -0.46846 -0.57543 -0.28843
v -0.02872 -0.62301 -0.24085
v 0.41102 -0.57543 -0.28843
v 0.42379 -0.09832 -0.05844
v 0.35906 0.00794 -0.05844
v -0.02872 0.11717 -0.05844
v -0.4165 0.00794 -0.05844
v -0.48123 -0.09832 -0.05844
v -0.4165 -0.20458 -0.05844
v -0.02872 -0.3138 -0.05844
v 0.35906 -0.20458 -0.05844
vn 0 -1 0
vn 0 -1 0
vn 1 0 -0
vn 0 -1 0
vn 0.56455 0 -0.8254
vn 0 -1 0
vn -0 0 -1
vn 0 -1 0
vn -0.56455 0 -0.8254
vn 0 -1 0
vn -1 0 -0
vn 0 -1 0
vn -0.56455 0 0.8254
vn 0 -1 0
vn -0 0 1
vn 0 -1 0
vn 0.56455 0 0.8254
vn 0.17738 0.98414 0
vn 1 0 -0
vn 0.14584 0.97417 -0.17238
vn 0.56455 0 -0.8254
vn 0.00919 0.92686 -0.3753
vn 0 0 -1
vn -0.14993 0.97347 -0.17286
vn -0.56455 0 -0.8254
vn -0.17738 0.98414 -0
vn -1 0 0
vn -0.14584 0.97417 0.17238
vn -0.56455 0 0.8254
vn -0.00919 0.92686 0.3753
vn -0 0 1
vn 0.14993 0.97347 0.17286
vn 0.56455 0 0.8254
vn -0 0 1
vn 0.63262 0.77445 0.00528
vn 0.39285 0.68719 -0.6111
vn 0.0073 0.63482 -0.77262
vn -0.39631 0.70767 -0.58493
vn -0.63403 0.7733 -0.00405
vn -0.38913 0.69024 0.61004
vn 0.00349 0.6601 0.75117
vn 0.37819 0.72137 0.58017
vn 0.99363 0.08403 -0.07507
vn 0.56316 0.42224 -0.71033
vn -0.00738 0.52347 -0.85201
vn -0.56055 0.41849 -0.7146
vn -0.99142 0.07543 -0.10671
vn -0.54698 -0.1401 0.82534
vn 0.01993 -0.17962 0.98353
vn 0.55226 -0.1568 0.81879
vn 0.77085 0.2102 0.60134
vn 0.48342 0.75345 0.44566
vn -0.00686 0.90527 0.42478
vn -0.48158 0.75857 0.43892
vn -0.76601 0.23778 0.59723
vn -0.27466 -0.27334 0.92187
vn 0.00093 -0.30572 0.95212
vn 0.33494 -0.28916 0.89677
f 29//53 28//51 27//50
f 30//55 29//53 27//50
f 31//57 30//55 27//50
f 32//59 31//57 27//50
f 33//61 32//59 27//50
f 34//63 33//61 27//50
f 35//65 34//63 27//50
f 28//51 35//65 27//50
f 36//68 28//52 29//54
f 37//70 29//54 30//56
f 38//72 30//56 31//58
f 39//74 31//58 32//60
f 40//76 32//60 33//62
f 41//78 33//62 34//64
f 42//80 34//64 35//66
f 43//82 35//66 28//52
f 36//68 29//54 37//70
f 37//70 30//56 38//72
f 38//72 31//58 39//74
f 39//74 32//60 40//76
f 40//76 33//62 41//78
f 41//78 34//64 42//80
f 42//80 35//66 43//82
f 43//82 28//52 36//68
f 44//83 61//100 62//101
f 44//83 62//101 63//102
f 44//83 63//102 64//103
f 44//83 64//103 65//104
f 44//83 65//104 66//105
f 44//83 66//105 67//106
f 44//83 67//106 68//107
f 44//83 68//107 61//100
f 36//67 37//69 45//84
f 45//84 37//69 46//85
f 43//81 36//67 52//91
f 52//91 36//67 45//84
f 37//69 38//71 46//85
f 46//85 38//71 47//86
f 38//71 39//73 47//86
f 47//86 39//73 48//87
f 39//73 40//75 48//87
f 48//87 40//75 49//88
f 40//75 41//77 49//88
f 49//88 41//77 50//89
f 41//77 42//79 50//89
f 50//89 42//79 51//90
f 42//79 43//81 51//90
f 51//90 43//81 52//91
f 45//84 46//85 53//92
f 53//92 46//85 54//93
f 52//91 45//84 60//99
f 60//99 45//84 53//92
f 46//85 47//86 54//93
f 54//93 47//86 55//94
f 47//86 48//87 55//94
f 55//94 48//87 56//95
f 48//87 49//88 56//95
f 56//95 49//88 57//96
f 49//88 50//89 57//96
f 57//96 50//89 58//97
f 50//89 51//90 58//97
f 58//97 51//90 59//98
f 51//90 52//91 59//98
f 59//98 52//91 60//99
f 53//92 54//93 61//100
f 61//100 54//93 62//101
f 60//99 53//92 68//107
f 68//107 53//92 61//100
f 54//93 55//94 62//101
f 62//101 55//94 63//102
f 55//94 56//95 63//102
f 63//102 56//95 64//103
f 56//95 57//96 64//103
f 64//103 57//96 65//104
f 57//96 58//97 65//104
f 65//104 58//97 66//105
f 58//97 59//98 66//105
f 66//105 59//98 67//106
f 59//98 60//99 67//106
f 67//106 60//99 68//107
g sweethome3d_window_pane
usemtl ltgrey
v -1.85046 -0.98088 0.17879
v 1.88746 -0.98088 0.17879
v 1.88746 -0.98088 0.16048
v -1.85046 -0.98088 0.16048
v -1.85046 0.97954 0.17879
v 1.88746 0.97954 0.17879
v 1.88746 0.97954 0.16048
v -1.85046 0.97954 0.16048
v 0.0185 -0.00067 0.17879
v 1.88746 -0.00067 0.16963
v 0.0185 -0.00067 0.16048
v -1.85046 -0.00067 0.16963
v 0.0185 -0.98088 0.16963
v 0.0185 0.97954 0.16963
vn 1 0 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
f 70//109 69//109 81//109
f 71//110 70//110 81//110
f 72//111 71//111 81//111
f 69//112 72//112 81//112
f 70//113 71//113 78//113
f 71//114 75//114 78//114
f 75//115 74//115 78//115
f 74//116 70//116 78//116
f 69//117 70//117 77//117
f 70//118 74//118 77//118
f 74//119 73//119 77//119
f 73//120 69//120 77//120
f 72//121 69//121 80//121
f 69//122 73//122 80//122
f 73//123 76//123 80//123
f 76//124 72//124 80//124
f 73//125 74//125 82//125
f 74//126 75//126 82//126
f 75//127 76//127 82//127
f 76//128 73//128 82//128
f 71//129 72//129 79//129
f 72//130 76//130 79//130
f 76//131 75//131 79//131
f 75//132 71//132 79//132
g diode
usemtl ruby
v 0.26905 -1.11809 0.27549
v 0.32224 -1.11809 0.27549
v 0.32224 -1.11809 0.22231
v 0.26905 -1.11809 0.22231
v 0.26905 -1.02945 0.27549
v 0.32224 -1.02945 0.27549
v 0.32224 -1.02945 0.22231
v 0.26905 -1.02945 0.22231
v 0.29564 -1.07377 0.27549
v 0.32224 -1.07377 0.2489
v 0.29564 -1.07377 0.22231
v 0.26905 -1.07377 0.2489
v 0.29564 -1.11809 0.2489
v 0.29564 -1.02945 0.2489
vn 1 0 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
f 84//134 83//134 95//134
f 85//135 84//135 95//135
f 86//136 85//136 95//136
f 83//137 86//137 95//137
f 84//138 85//138 92//138
f 85//139 89//139 92//139
f 89//140 88//140 92//140
f 88//141 84//141 92//141
f 83//142 84//142 91//142
f 84//143 88//143 91//143
f 88//144 87//144 91//144
f 87//145 83//145 91//145
f 86//146 83//146 94//146
f 83//147 87//147 94//147
f 87//148 90//148 94//148
f 90//149 86//149 94//149
f 87//150 88//150 96//150
f 88//151 89//151 96//151
f 89//152 90//152 96//152
f 90//153 87//153 96//153
f 85//154 86//154 93//154
f 86//155 90//155 93//155
f 90//156 89//156 93//156
f 89//157 85//157 93//157
